Oppo Reno 6 5G
| LAUNCH | Announced | 2021, May 27 |
|---|---|---|
| Status | Available. Released 2021, June 05 |
| BODY | Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, upgradable to Android 12, ColorOS 12 |
|---|---|---|
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 - International UFS 3.1 - China |
| MAIN CAMERA | Quad | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 65W wired |
| MISC | Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition |
|---|---|---|
| Models | PEPM00, CPH2249 | |
| SAR | 1.17 W/kg (head) 1.03 W/kg (body) | |
| Price | About 330 EUR |

Comments
Post a Comment